| Morning: observations | ||
|---|---|---|
| 9h00 - 9h10 | Bienvenue, objectifs(Pierre Guillard / François Boulanger) | |
| 9h10 - 9h30 | Pierre Guillard | The JWST instruments and prospects for H2 spectroscopy | 
| 9h30 - 9h50 | Questions / discussions about instrumentation | |
| Extragalactic Observations | ||
| 9h50 - 10h05 | Cinthya Herrera | Formation of massive star clusters in mergers | 
| 10h05 - 10h20 | Francoise Combes | Search for the molecular gas in the outer parts of galaxies | 
| 10h20 - 10h35 | Matt Lehnert | Observations of the multiphase gas in halos at high redshifts | 
| 10h35 - 10h55 | Discussion about extragalactic observations | |
| 10h55 - 11h20 | Coffee break | |
| Galactic Observations | ||
| 11h20 - 11h35 | Antoine Gusdorf | H2 in Galactic shocked regions | 
| 11h35 - 11h50 | Olivier Berné | Infrared spectra of the diffuse ISM | 
| 11h50 - 12h10 | Discussions about Galactic observations | |
| 12h10 - 13h30 | Lunch | |
| Afternoon: Models and lab experiments | ||
| 13h30 - 13h50 | Franck Le Petit | H2 in PDRs - theoretical point of view | 
| 13h50- 14h10 | Benjamin Godard | H2 in shocks models and UV excitation | 
| 14h10 - 14h30 | Discussion models 1 | |
| 14h30 - 14h50 | Pierre Lesaffre | The ortho-para ratio of H2 in dynamical environments | 
| 14h50 - 15h10 | Valeska Valdivia | Consequences of out-of-equilibrium H2 on the chemistry of diffuse molecular clouds | 
| 15h10 - 15h30 | Discussion models 2 | |
| 15h30 - 15h50 | Coffee break | |
| Lab Experiments | ||
| 15h50 - 16h10 | François Dulieu | H2 on surfaces: review and future experiments | 
| 16h10 - 16h30 | Emmanuel Dartois | Vacuum ultraviolet of hydrogenated amorphous carbons, H2 and Small hydrocarbons production in Photon Dominated Regions | 
| 16h30 - 16h50 | Discussion lab experiments | |
| 16h50 - 17h20 | Conclusions, discussions, and organisation of future work and workshops | |
UMR7095 - Institut d'Astrophysique de Paris - 98 bis boulevard Arago - 75014 Paris