9:00-10:00 | N. Andersson | Continuous gravitational waves: From mountains to unstable waves | abstract | |
10:00-11:00 | L. Rezzolla | The physics and astrophysics of merging neutron-star binaries | abstract | |
11:00-11:30 | Coffee break | |||
11:30-12:30 | S. Nissanke | Follow the chirp: characterizing compact object merges using gravitational-wave and electromagnetic observations | abstract | |
12:30-14:00 | Lunch | |||
14:00-14:30 | G. Lamb | Low-Gamma Jets from Compact Stellar Mergers - Candidate Electromagnetic Counterparts to Gravitational Wave Sources | abstract | |
14:30-15:00 | W. Ho | Gravitational waves within the magnetar model of superluminous supernovae and gamma-ray bursts | abstract | |
15:00-15:30 | H. Andresen | Gravitational Wave Signals from 3D Simulations of Core-Collapse Supernovae | abstract | |
15:30-16:00 | I. Musco | Causal nature and dynamics of trapping horizons in black hole collapse | abstract |
UMR7095 - Institut d'Astrophysique de Paris - 98 bis boulevard Arago - 75014 Paris