Time | Speaker | Title |
Chair: Y. Mellier | ||
08:00-09:50 | Registration, welcome | |
---|---|---|
09:50-10:00 | Laurent Vigroux, director of IAP: Welcome. Bienvenue | |
10:00-10:40 | R. Blandford | Introduction |
10:40-11:10 | Coffee/Registration | |
11:10-11:50 | P. Schneider | Cosmic shear |
11:50-12:10 | J. Benjamin | Cosmological constraints from the 100 square degree weak lensing survey |
12:10-12:30 | R. Massey | Cosmic scaffolding and the growth of structure |
13:00-14:00 Lunch | ||
Chair: B. Ménard | ||
14:00-14:20 | T. Schrabback | Cosmic shear analysis of HST/ACS data |
14:20-14:40 | L. Fu | Cosmic shear using CFHTLS |
14:40-15:00 | T. Hamana | Subaru weak lensing cluster survey |
15:00-15:30 | Coffee/Registration | |
15:30-16:00 | K. Kuijken | STEP and the measurement of galaxy ellipticity |
16:00-16:20 | X. Er | Weak lensing goes flexion |
16:20-16:40 | B. Rowe | Weak gravitational flexion in the HST-GEMS survey |
18:00 | Welcome drink. Award of the ''Médaille de l'IAP'' | |
to Prof. R. D. Blandford by Laurent Vigroux, director of IAP. |
Time | Speaker | Title |
Chair: M. Arnaud | ||
08:15-09:00 | Credit card registration fees | |
---|---|---|
09:00-09:40 | J.-P. Kneib | Strong and weak lensing in clusters of galaxies |
09:40-10:00 | J. De Diego | MS2053.7-0449: Confirmation of a bimodal mass distribution from strong gravitational lensing |
10:00-10:20 | M. Limousin | Mapping dark matter in galaxy clusters on different scales using gravitational lensing |
10:20-10:50 | Coffee/Registration - Credit card registration fees | |
10:50-11:10 | M. Jee | Discovery of a dark matter ring in the core of the cluster CL0024+17 at z=0.4 |
11:10-11:30 | G. Soucail | Scaling relations in clusters of galaxies: what gravitational lensing can tell us |
11:30-11:50 | J. Wambsganss | Arc statistics |
11:50-12:30 | D. Spergel | Atacama Cosmology Telescope + CMB Lensing |
13:00-14:00 Lunch | ||
Chair: F. Bernardeau | ||
14:00-14:20 | A. Vallinotto | Weak lensing of Baryon Acoustic Oscillations |
14:20-14:40 | C. Schimd | Extended quintessence by cosmic shear |
14:40-15:20 | J.-P. Uzan | Lensing and cosmological tests of general relativity |
15:20-15:50 | Coffee/Registration | |
15:50-16:20 | R. Sanders | Gravitational lensing with modified gravity |
16:20-16:40 | D. Clowe | A direct empirical proof of the existence of dark matter |
16:40-17:00 | B. Jain | Testing dark energy and modified gravity with weak lensing and large scale structures |
Time | Speaker | Title |
Chair: T. Hamana | ||
09:00-09:20 | D. Narasimha | Large scale magnetic field in lensing clusters |
---|---|---|
09:20-10:00 | M. Bartelmann | Arcs and what they teach us |
10:00-10:20 | R. Cabanac | Galaxy Groups within the CFHTLS Strong Lensing Legacy Survey |
10:20-10:50 | Coffee/Registration | |
10:50-11:20 | R. Teyssier/C. Pichon | Numerical simulations with Mare Nostrum and Horizon 4Pi |
11:20-11:40 | S. Hilbert | Ray-tracing through the Millennium Simulation |
11:40-12:00 | M. Meneghetti | Realistic lensing simulations and constraints on the cluster inner structure |
12:00-12:20 | D. Aubert | Smooth particle lensing |
13:00-14:00 Lunch | ||
Chair: G. Soucail | ||
14:00-14:40 | H. Hoekstra | What did and can we learn from galaxy-galaxy lensing? |
14:40-15:00 | P. Marshall | First results from HAGGLeS |
15:00-15:20 | T. Treu | Luminous and dark matter in early type galaxies |
15:20-15:50 | Coffee/Registration | |
15:50-16:10 | R. Gavazzi | The double Einstein ring SDSSJ0946+1006 |
16:10-16:30 | M. Bradac | Dark matter and the highest redshift galaxies: measuring the invisible with gravitational lensing |
16:30-16:50 | A. Guimaraes | Bayesian analysis of joint strong gravitational lensing and dynamic galactic mass in SLACS: evidence of line-of-sight contamination |
16:50-17:10 | L. Parker | The masses and shapes of dark matter halos from galaxy-galaxy lensing in the CFHTLS |
17:10-17:30 | M. Hudson | Galaxy-galaxy lensing results from CFHTLS-WIDE ugriz data |
Time | Speaker | Title |
Chair: K. Benabed | ||
09:00-09:20 | C. Faure | Strong lenses in the COSMOS field |
---|---|---|
09:20-09:40 | S. Suyu | Dissecting the gravitational lens B1608+656 |
09:40-10:20 | A. Lewis | Lensing of the CMB |
10:20-10:50 | Coffee/Registration | |
10:50-11:10 | S. Das | How to simulate a lensed CMB sky |
11:10-11:30 | O. Doré | Detection of gravitational lensing in the CMB |
11:30-12:10 | R. Ellis | Lensing as a probe of early galaxy formation |
12:10-12:30 | J. Richard | Studying the very high redshift universe with gravitational telescopes |
13:00-14:00 Lunch | ||
Chair: R. Webster | ||
14:00-14:20 | R. Pelló | Studying the first galaxies with lensing clusters |
14:20-14:40 | O. Czoske | Integral field spectroscopy of SLACS lenses |
14:40-15:00 | B. Ménard | Magnification and reddening by galaxies measured with the SDSS |
15:00-15:20 | F. Abdalla | Photo-z from the ground and weak lensing from space: the role of photometry |
15:20-15:40 | E. Buckley-Geer | A search for strongly lensed high-z LBGs around SDSS LRGs |
Evening | Visit to Musée d'Orsay and Conference Dinner at Musée d'Orsay |
Time | Speaker | Title |
Chair: O. Doré | ||
09:00-09:20 | R. Webster | Microimaging Quasars: a new probe of quasar physics |
---|---|---|
09:20-09:50 | M. Takada | Statistics on second and higher moments of the shear and implications to cosmology |
09:50-10:20 | O. Cappé | Bayesian methods and cosmological models |
10:20-10:50 | Coffee/Registration | |
10:50-11:20 | A. Challinor | Power spectrum estimation: lessons from CMB polarization |
11:20-11:40 | S. Bridle | The galaxy-galaxy lensing contribution to the cosmic shear two-point function |
11:40-12:00 | P. Simon | Galaxy-Galaxy-Galaxy lensing in RCS |
12:00-12:20 | T. Eifler | Optimized cosmic shear statistics |
13:00-14:00 Lunch | ||
Chair: R. Massey | ||
14:00-14:40 | A. Taylor | Next generation surveys: scientific, observational and instrumental challenges |
14:40-15:00 | A. Réfrégier | The Dark Universe Explorer |
15:00-15:20 | A. Tyson | Billion galaxy weak lensing survey |
15:20-15:40 | S. Miyazaki | Weak lensing survey using subaru and the future prospect |
15:40-16:10 | Coffee | |
16:10-16:50 | S. White | Summary |
Author | Title |
E. Boyce | ELVIS: Searching for central images |
R. Cabanac | Galaxy Groups within the CFHTLS Strong Lensing Legacy Survey |
E. Cypriano | The dynamical state of massive galaxy clusters |
J. Dietrich | Combined weak lensing, optical, and X-ray search for galaxy clusters |
X. Er | Weak lensing goes flexion |
B. Frye | The Sextet Arcs: a Strongly Lensed Lyman Break Galaxy in the ACS Arclet Redshift Survey towards Abell 1689 |
C. Grillo | Cosmological parameters from strong gravitational lensing and stellar dynamics in elliptical galaxies |
A. Halkola | Strong lensing in galaxy cluster RXJ 1347-1145 |
J. Hartlap | Weak lensing with the Millennium Simulation |
M. Hetterscheidt | Cosmic shear analyses using observations |
K. Holhjem | The density profiles of the galaxy clusters Abell 1351 and Abell 1995 |
H. Israel | The 400d X-ray Survey: the weak lensing follow-up programme |
E. Jullo | Bayesian approach to strong lensing modelling of galaxy clusters |
M. Lerchster | Shear-tomography of clusters of galaxies |
M. Maturi | Searching for galaxy clusters through weak lensing |
R. B. Metcalf | Gravitational lensing of the pregalactic 21cm emission |
R. Mittal | Free-free absorption in the double-image quasar JVAS B0218+357 |
A.-M. Mosquera | Chromatic microlensing |
N. Okabe | Subaru weak lensing study of X-ray luminous clusters |
J. Pielorz | Non-gaussian covariance of the power spectrum in weak lensing |
J. Rzepecki | Modified hausdorff distance as a method for extended images fitting |
B. Schaefer | Intrinsic galaxy alignments as a weak lensing contaminant |
E. Semboloni | Effect of masks on the shear power spectrum |
2007-07-01