Scientific Program |
DAY I
|
|
09:00-10:30 | Registration and posters installation |
10:30-11:20 | The history of the cosmological constant problem: N. Straumann |
11:20-12:10 | Evidence from type Ia supernovae for an accelerating universe (High-z Supernovae Search Team): A. Filippenko |
12:10-13:00 | Constraints on cosmological parameters and physical constants from absorption lines in quasars: P. Petitjean |
DAY II
|
|
09:00-09:50 | Archeology of the universe through images of the Cosmic Microwave Background : P. de Bernardis |
09:50-10:40 | Cosmological parameters from redshift surveys: O. Lahav |
10:40-11:00 | Coffee break |
11:10-12:00 | Weak lensing and the dark side of the universe: L. Van Waerbecke |
12:00-13:00 | General discussion on observational question moderated by F. Bouchet on "Is the evidence for dark energy definitive?" |
DAY
III
THE COSMOLOGICAL CONSTANT |
|
09:00-09:50 | The cosmological constant problem: P. Fayet |
09:50-10:40 | Some aspects of quantum field theory in curved spacetime: L. Ford |
10:40-11:20 | Coffee break |
11:20-12:10 | Back-reaction of cosmological perturbations and the cosmological constant problem: R. H. Brandenberger |
12:10-13:00 | Diluting cosmological constant: G. Dvali |
DAY IV
|
|
09:00-09:50 | Quintessence: E. Copeland |
09:50-10:40 | Susy and superstring: model building for dark energy: P. Binétruy |
10:40-11:20 | Coffee break |
11:20-12:10 | Concordance cosmology: lambda or quintessence: J. P. Ostriker |
12:10-13:00 | K-essence: solving the cosmic coicidence problem: S. Mukhanov |
DAY
V
OTHER APPROACHES TO VACUUM ENERGY |
|
09:00-09:50 | Anthropic approach to the cosmological constant problem: A. Vilenkin |
09:50-10:40 | Casimir effect and vacuum energy: S. Reynaud |
10:40-11:20 | Coffee break |
11:20-12:10 | Vacuum in condensed matter and cosmological constant problems: G. Volovik |
12:10-13:00 | General discussion on theoretical questions moderated by J. Iliopoulos on "Dark energy: a challenge for new physics ?" |